Difference between revisions of "CISC849 S2022"
(→Schedule) |
(→Schedule) |
||
(72 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
|valign="top"|'''Grading''' | |valign="top"|'''Grading''' | ||
| | | | ||
− | * 20% [[ | + | * 20% [[CISC849_S2022_AP|Analytical paper]], due Mar. 17 |
* 20% Presentation, given between Apr. 15 and 19 | * 20% Presentation, given between Apr. 15 and 19 | ||
* 30% Final project, alone or team of two. Proposal due Apr. 26, presentations May 12, 17 | * 30% Final project, alone or team of two. Proposal due Apr. 26, presentations May 12, 17 | ||
Line 66: | Line 66: | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|1 | |style="background:rgb(102, 204, 255)"|1 | ||
− | |Feb. 8 [ONLINE]<br>[https://udel.zoom.us/j/92042203704 Zoom link]<br>(must be UD-authenticated, password 2084) | + | |style="background:rgb(244, 244, 0)"|Feb. 8 [ONLINE]<br>[https://udel.zoom.us/j/92042203704 Zoom link]<br>(must be UD-authenticated, password 2084) |
|Introduction | |Introduction | ||
|Course overview; brief history of robotics/AI | |Course overview; brief history of robotics/AI | ||
Line 74: | Line 74: | ||
|- | |- | ||
|2 | |2 | ||
− | |Feb. 10 [ONLINE]<br>[https://udel.zoom.us/j/92042203704 Zoom link]<br>(must be UD-authenticated, password 2084) | + | |style="background:rgb(244, 244, 0)"|Feb. 10 [ONLINE]<br>[https://udel.zoom.us/j/92042203704 Zoom link]<br>(must be UD-authenticated, password 2084) |
|State of the art | |State of the art | ||
|Brief survey of current projects in robotics, AI, and machine learning | |Brief survey of current projects in robotics, AI, and machine learning | ||
Line 139: | Line 139: | ||
* [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap2.pdf '''TSMA''', Chapter 2: "The Skills of the New Machines: Technology Races Ahead"] | * [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap2.pdf '''TSMA''', Chapter 2: "The Skills of the New Machines: Technology Races Ahead"] | ||
* [http://singularityhub.com/2016/05/11/ai-teaching-assistant-helped-students-online-and-no-one-knew-the-difference/ "AI Teaching Assistant Helped Students Online—and No One Knew the Difference"], singularityhub.com, May 11, 2016 | * [http://singularityhub.com/2016/05/11/ai-teaching-assistant-helped-students-online-and-no-one-knew-the-difference/ "AI Teaching Assistant Helped Students Online—and No One Knew the Difference"], singularityhub.com, May 11, 2016 | ||
+ | * [https://techcrunch.com/2022/02/02/deepminds-alphacode-ai-writes-code-at-a-competitive-level/ "DeepMind's AlphaCode AI writes code at a competitive level"], techcrunch.com, Feb. 2, 2022 | ||
* [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap12_section1.pdf '''TSMA''', Chapter 12: "Learning to Race with Machines: Recommendations for Individuals"] (first 3 pages) | * [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap12_section1.pdf '''TSMA''', Chapter 12: "Learning to Race with Machines: Recommendations for Individuals"] (first 3 pages) | ||
+ | | | ||
+ | * [https://www.youtube.com/watch?v=P18EdAKuC1U "Watson and the Jeopardy! Challenge"] (IBM, 3:45) | ||
+ | * [https://www.youtube.com/watch?v=zwwPtKiIn4M "Do labor-saving robots spell doom for American workers?"] PBS NewsHour, July 30, 2015 (8:42) | ||
+ | * [https://www.youtube.com/watch?v=BSBTCOEdLkA Moley kitchen robot commercial] (1:00) | ||
+ | * [https://www.youtube.com/watch?v=rfMZfxgbuCw Spyce robot salads] (stop after 3:45) | ||
+ | |- | ||
+ | | | ||
+ | |Mar. 3 | ||
+ | |style="background:rgb(255, 102, 0)"|NO CLASS<br>''Instructor away'' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | |Mar. 8 | ||
+ | |style="background:rgb(255, 102, 0)"|NO CLASS<br>''Instructor away'' | ||
+ | | | ||
+ | | | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
− | |Mar. | + | |Mar. 10 |
|Driverless cars | |Driverless cars | ||
|History, technology | |History, technology | ||
Line 149: | Line 168: | ||
* [http://nameless.cis.udel.edu/class_data/849_f2016/MLG_Chap2.pdf '''MLG''', Chapter 2: "A Crash in the Desert"] | * [http://nameless.cis.udel.edu/class_data/849_f2016/MLG_Chap2.pdf '''MLG''', Chapter 2: "A Crash in the Desert"] | ||
| | | | ||
+ | * [https://www.youtube.com/watch?v=P__fbWm6wlg 2004 DGC starts] (watch 3:36-6:10) | ||
+ | * [https://www.youtube.com/watch?v=vCRrXQRvC_I "The Great Robot Race"] (PBS Nova on DGC 2005) | ||
+ | * [https://www.youtube.com/watch?v=Iktz3_37Uiw 2007 DUC highlights] (watch 0:30-3:20) | ||
+ | * [https://www.youtube.com/watch?v=bp9KBrH8H04 Sebastian Thrun TED talk], 2011 (4:14) | ||
+ | * [https://www.youtube.com/watch?v=B8R148hFxPw "360 degree Experience: A Fully Self-driving journey"] (Waymo, 3:36) | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"|9 | |style="background:rgb(102, 204, 255)"|9 | ||
− | |Mar. | + | |Mar. 15 |
|Driverless cars | |Driverless cars | ||
|Impacts (labor/liability, lifestyle, environmental) | |Impacts (labor/liability, lifestyle, environmental) | ||
Line 161: | Line 185: | ||
* [http://blog.caranddriver.com/autonomys-roadkill-the-path-to-driverless-cars-will-be-strewn-with-the-carcasses-of-big-industry/ "Autonomy’s Roadkill: The Path to Driverless Cars Will Be Strewn with the Carcasses of Big Industry"], Car & Driver magazine, Feb. 26, 2016 | * [http://blog.caranddriver.com/autonomys-roadkill-the-path-to-driverless-cars-will-be-strewn-with-the-carcasses-of-big-industry/ "Autonomy’s Roadkill: The Path to Driverless Cars Will Be Strewn with the Carcasses of Big Industry"], Car & Driver magazine, Feb. 26, 2016 | ||
| | | | ||
+ | * [https://drive.google.com/file/d/1S6j2i8nIY6DyygKzyNlazudvyDk5ILui/view?usp=sharing US NHTSA vehicle automation levels] | ||
+ | * [https://www.youtube.com/watch?v=mA9zuN_pfG8 "Tesla Autopilot Fatal Crash Raises Safety Questions"], ABC Good Morning America report, July 2, 2016 (2:23) | ||
+ | * [https://www.youtube.com/watch?v=0VIdvgsYlJ4 "Tesla Autopilot update wants your hands on the wheel"], CNET update, Sep. 12, 2016 (1:08) | ||
|- | |- | ||
|10 | |10 | ||
− | |Mar. | + | |Mar. 17 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Surveillance/image and text analysis | |Surveillance/image and text analysis | ||
| | | | ||
| | | | ||
− | * [https://www.nytimes.com/2018/07/08/business/china-surveillance-technology.html "Inside China’s Dystopian Dreams: A.I., Shame and Lots of Cameras"], Luke Dormehl, New York Times, July 8, 2018 | + | * [https://www.nytimes.com/2018/07/08/business/china-surveillance-technology.html "Inside China’s Dystopian Dreams: A.I., Shame and Lots of Cameras"], Luke Dormehl, New York Times, July 8, 2018 (but [https://www.theverge.com/2018/11/22/18107885/china-facial-recognition-mistaken-jaywalker whoops!]) |
* [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2340753 The Drone as Privacy Catalyst], R. Calo (2011) | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2340753 The Drone as Privacy Catalyst], R. Calo (2011) | ||
− | * [https://www.wired.com/2016/09/inside-googles-internet-justice-league-ai-powered-war-trolls/ "Inside Google's Internet Justice League and its AI-Powered War on Trolls"], Wired.com, Sept. 2016 | + | * [https://www.wired.com/2016/09/inside-googles-internet-justice-league-ai-powered-war-trolls/ "Inside Google's Internet Justice League and its AI-Powered War on Trolls"], Wired.com, Sept. 2016 ([https://jigsaw.google.com/the-current/toxicity/countermeasures/ Perspective API]) |
− | | | + | |''Analytical paper due''<br> |
+ | * [https://www.youtube.com/watch?v=E68PmlE2-YE How facial recognition caught a 40-year fugitive], The Verge, Aug. 15, 2016 (2:05) | ||
+ | * [https://www.youtube.com/watch?v=7bXJ_obaiYQ "Minority Report" recognition for advertising], 2002 (1:02) | ||
+ | * [https://www.youtube.com/watch?v=R6galodflTQ "Why New Technology May Know How You Feel"], WSJ, Jan. 28, 2015 (3:23) | ||
+ | * [https://www.youtube.com/watch?v=CCfW6HFP5cI Telescreen exercise from "1984" movie] (1:04) | ||
|- | |- | ||
− | | | + | |style="background:rgb(102, 204, 255)"|11 |
− | |Mar. | + | |Mar. 22 |
|Drones and lethal autonomous weapons (LAWs) | |Drones and lethal autonomous weapons (LAWs) | ||
| | | | ||
Line 189: | Line 211: | ||
* [http://www.jstor.org/stable/40262238 "Robots at War: The New Battlefield"], P. W. Singer, ''The Wilson Quarterly'', Winter, 2009 | * [http://www.jstor.org/stable/40262238 "Robots at War: The New Battlefield"], P. W. Singer, ''The Wilson Quarterly'', Winter, 2009 | ||
* [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2046375 "Law and Ethics for Robot Soldiers"], K. Anderson and M. Waxman, 2012 | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2046375 "Law and Ethics for Robot Soldiers"], K. Anderson and M. Waxman, 2012 | ||
− | | | + | * [https://www.airforcemag.com/artificial-intelligence-easily-beats-human-fighter-pilot-in-darpa-trial "Artificial Intelligence Easily Beats Human Fighter Pilot in DARPA Trial"], Air Force Magazine, Aug. 20, 2020 ([https://www.youtube.com/watch?v=NzdhIA2S35w recording of livestream of competition]) |
+ | | | ||
+ | * [https://www.youtube.com/watch?v=xZ7FKuYPsQ0#t=2m42s Worst case scenario], "Terminator" video game cutscene (1:10) | ||
+ | * [https://www.youtube.com/watch?v=jthObsJ6re0 New Air Force job] (1:48) | ||
+ | * [https://www.youtube.com/watch?v=LJZQ3n-iQYE LS3 desert demo], Boston Dynamics (1:48) | ||
+ | * [https://www.youtube.com/watch?v=udQ3WoK_Wdk#t=1m7s UGV/UAV Joint Autonomy demonstration], CMU NREC, March, 2016 | ||
+ | * [https://www.youtube.com/watch?v=M1pr683SYFk P. W. Singer TED talk], April, 2009 (16:06) | ||
|- | |- | ||
− | | | + | |12 |
− | |Mar. | + | |Mar. 24 |
|Art/music/writing | |Art/music/writing | ||
|Tools to simplify creativity | |Tools to simplify creativity | ||
Line 200: | Line 228: | ||
* [http://karpathy.github.io/2015/05/21/rnn-effectiveness/ "The Unreasonable Effectiveness of Recurrent Neural Networks"], A. Karpathy, May 21, 2015 | * [http://karpathy.github.io/2015/05/21/rnn-effectiveness/ "The Unreasonable Effectiveness of Recurrent Neural Networks"], A. Karpathy, May 21, 2015 | ||
* [http://arstechnica.com/the-multiverse/2016/06/an-ai-wrote-this-movie-and-its-strangely-moving/ "Movie written by algorithm turns out to be hilarious and intense"], Ars Technica, Jun. 9, 2016 | * [http://arstechnica.com/the-multiverse/2016/06/an-ai-wrote-this-movie-and-its-strangely-moving/ "Movie written by algorithm turns out to be hilarious and intense"], Ars Technica, Jun. 9, 2016 | ||
+ | * [https://singularityhub.com/2020/10/23/an-ai-wrote-this-short-film-and-its-sort-of-fascinating/ GPT-3-written "Solicitors"] | ||
| | | | ||
− | + | * [https://www.youtube.com/watch?v=DS_E34m9lI8 e-David robot painting] (3:25) | |
− | + | * [http://www.genekogan.com/works/style-transfer.html style transfer examples] | |
− | + | * [https://www.youtube.com/watch?v=Khuj4ASldmU "Artistic style transfer for videos"], Ruder, Dosovitskiy, and Brox (1:14) | |
− | + | <!--* [https://www.youtube.com/watch?v=EtfCenXsSgQ Handwriting beautification]--> | |
− | + | * [https://www.youtube.com/watch?v=3AIpPlzM_qs "Hi-Res Image Synthesis and Semantic Manipulation..."], T. Wang ''et al.'' (2018) | |
− | + | <!--* [https://www.youtube.com/watch?v=EjiyYtQIEpA&list=PLZDcoqNovdk8j2l4IxjsIusJg3KzR6TW2 deep dream zoom] (single image)--> | |
− | + | * [https://www.youtube.com/watch?v=DgPaCWJL7XI "Grocery trip"] deep dream with optical flow (2:46) | |
+ | * [https://cdn2.vox-cdn.com/uploads/chorus_asset/file/6577761/Google_-_Magenta_music_sample.0.mp3 Google Magenta "song"] | ||
+ | * [https://deepmind.com/blog/wavenet-generative-model-raw-audio/ Google WaveNet] [https://www.youtube.com/watch?v=xTVwYFpK5Mo piano sample #3] | ||
+ | * [https://youtu.be/iTXU9Z0NYoU NSynth Super] | ||
+ | * [https://www.youtube.com/watch?v=LY7x2Ihqjmc "Sunspring"] AI-written movie, 2016 (9:02), [https://www.youtube.com/watch?v=AmX3GDJ47wo "Solicitors"], 2020 (3:55) | ||
|- | |- | ||
|style="background:rgb(102, 204, 255)"| | |style="background:rgb(102, 204, 255)"| | ||
Line 224: | Line 257: | ||
[https://docs.google.com/presentation/d/1IeookkoZP5GEAYuCb40CIUC1S96YroyaAvKfyD9LT8o/edit?usp=sharing slides]--> | [https://docs.google.com/presentation/d/1IeookkoZP5GEAYuCb40CIUC1S96YroyaAvKfyD9LT8o/edit?usp=sharing slides]--> | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|13 |
|Apr. 5 | |Apr. 5 | ||
− | | | + | |Deepfakes |
− | + | |Voice, video, fake news | |
| | | | ||
+ | * [https://www.forbes.com/sites/robtoews/2020/05/25/deepfakes-are-going-to-wreak-havoc-on-society-we-are-not-prepared/?sh=3776376b7494 "Deepfakes Are Going To Wreak Havoc On Society. We Are Not Prepared"], Forbes, May 25, 2020 | ||
+ | * [https://link.springer.com/article/10.1007/s13347-021-00459-2 "The Distinct Wrong of Deepfakes"], A. de Ruiter, ''Philosophy and Technology'' journal, 2021 | ||
| | | | ||
+ | * [https://www.youtube.com/watch?v=Yb1GCjmw8_8 Deepfakes report], 60 Minutes tv program, Oct. 10, 2021 (13:50) | ||
+ | * [https://thispersondoesnotexist.com/ thispersondoesnotexist.com] | ||
|- | |- | ||
− | | | + | |14 |
|Apr. 7 | |Apr. 7 | ||
− | | | + | |Caregiving |
− | | | + | |Medicine, education, childcare/eldercare |
| | | | ||
− | * [http:// | + | * [http://moralmachines.blogspot.com/2009/01/ethical-frontiers-of-robotics.html "Ethical Frontiers of Robotics"] (stop before military stuff), Noel Sharkey, ''Science'' magazine, Dec. 19, 2008 |
− | * [ | + | * [http://www.usatoday.com/tech/news/techinnovations/2004-04-11-robot-helpers_x.htm "In gadget-loving Japan, robots get hugs in therapy sessions"], Yuri Kageyama, USA Today, Apr. 11, 2004 |
| | | | ||
+ | * [https://www.youtube.com/watch?v=dx0zxr3D_zU Service robots in nursing homes], WiMi-Care project in Germany, 2011 (3:52) | ||
+ | * [https://www.youtube.com/watch?v=0LaVwDmLDLw ROBEAR] WXYZ-TV local news report, Feb. 2015 (1:23) | ||
+ | * [https://www.youtube.com/watch?v=ppPLDEi82lg The soft side of robots: elderly care], Financial Times, May, 2016 (14:26). Paro, Toyota helper bot, physical therapy, sing-along robot at 10:25 | ||
+ | <!--* [https://www.youtube.com/watch?v=QcWZS9-kRJY Google Home commercial], February, 2017 (1:00)--> | ||
+ | * [https://www.youtube.com/watch?v=IYAbrjijIXM Asus Zenbo promo], May, 2016 (0:51) | ||
+ | * [https://www.youtube.com/watch?v=6IGCIjp2bn4 TRI home robots], 2019 (4:50) | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|15 |
|Apr. 12 | |Apr. 12 | ||
|Caregiving (fictional) | |Caregiving (fictional) | ||
Line 247: | Line 290: | ||
| | | | ||
|- | |- | ||
− | | | + | |16 |
|Apr. 14 | |Apr. 14 | ||
− | | | + | |Deepfakes (fictional) |
− | |Finish "Robot & Frank" | + | |Finish "Robot & Frank" (final 10 minutes), "Be Right Back" (48 minutes) |
| | | | ||
| | | | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|17 |
|Apr. 19 | |Apr. 19 | ||
|Student presentations | |Student presentations | ||
| | | | ||
− | | | + | | |
+ | * Megha Patel | ||
+ | * Jon Kilgannon | ||
| | | | ||
|- | |- | ||
− | | | + | |18 |
|Apr. 21 | |Apr. 21 | ||
− | | | + | |Student presentations |
| | | | ||
− | |||
− | |||
− | |||
− | |||
| | | | ||
+ | * Cameron Ibrahim | ||
+ | * Ankit Kulshrestha | ||
| | | | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|19 |
|Apr. 26 | |Apr. 26 | ||
− | | | + | |Student presentations |
| | | | ||
| | | | ||
+ | * Zhengzhao Pan | ||
+ | * Yihe Wang | ||
|''Project proposal due'' | |''Project proposal due'' | ||
|- | |- | ||
− | | | + | |20 |
|Apr. 28<br>''Withdraw deadline May 3'' | |Apr. 28<br>''Withdraw deadline May 3'' | ||
− | | | + | |Finish student presentations; Social |
− | | | + | |Chatbots, friendship, love? |
− | | | + | | |
+ | * Fatimah Mohammad Alhassan | ||
+ | * Cleverbot: [https://en.wikipedia.org/wiki/Cleverbot about], [http://www.cleverbot.com/ live conversation] | ||
+ | <!--* [https://cakechat.replika.ai/ CakeChat live conversation]--> | ||
+ | * [http://www.wsj.com/articles/your-next-friend-could-be-a-robot-1476034599 "Your Next Friend Could Be A Robot"], Wall Street Journal, Oct. 9, 2016 (PAYWALLED) | ||
+ | ** [http://digg.com/2017/amazon-alexa-is-not-your-friend "Can Amazon's Alexa Be Your Friend?"], digg.com, Mar. 30, 2017 | ||
+ | * [https://www.wired.com/2016/03/fault-microsofts-teen-ai-turned-jerk/ "It’s Your Fault Microsoft’s Teen AI Turned Into Such a Jerk"], Wired.com, March 25, 2016 | ||
+ | * [http://www.slate.com/articles/technology/future_tense/2015/10/research_supports_the_uncanny_valley_theory_of_human_robot_interaction.html "Avoiding the Uncanny Valley"], Slate.com, Oct. 21, 2015 | ||
| | | | ||
− | * " | + | * [https://www.youtube.com/watch?v=GV01B5kVsC0 Installation scene from "Her"], 2013 movie directed by Spike Jonze (4:36) |
− | * [https:// | + | * [https://www.youtube.com/watch?v=WnzlbyTZsQY AI vs. AI: Two chatbots talking to each other] (1:23) (10 years old) |
+ | * [https://www.youtube.com/watch?v=jz78fSnBG0s Same thing, but GPT-3 powered] (1 year old) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/uncanny_valley_fig.jpg Figure from uncanny valley paper] | ||
+ | * [https://www.youtube.com/watch?v=x6jFuPJFRoQ Interview with "Sophia"], [http://www.hansonrobotics.com/ Hanson Robotics] robot on CBS "60 Minutes", Oct. 9, 2016 (2:32) | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|21 |
|May 3 | |May 3 | ||
+ | |Games/sports | ||
+ | |Chess/go/poker, BattleBots, drone racing | ||
| | | | ||
+ | * [https://www.wired.com/2016/03/sadness-beauty-watching-googles-ai-play-go/ "The Sadness and Beauty of Watching Google's AI Play Go"], Wired.com, Mar. 11, 2016 | ||
+ | <!--* [http://nymag.com/next/2015/03/robots-dont-play-sports-for-fun.html "Robots Don't Play Sports for Fun"], NY Magazine, Mar. 16, 2015--> | ||
+ | * [https://www.vice.com/en/article/9a4e9z/battlebots-is-sports-all-right-and-its-amazing "BATTLEBOTS IS SPORTS ALL RIGHT, AND IT'S AMAZING"], Vice Sports, Jul. 21, 2015 | ||
+ | * [https://www.cnet.com/news/lockheed-offers-250k-prize-for-first-ai-drone-to-beat-human-pilot/ "Lockheed Martin offers $250K prize for first AI drone to beat human pilot"], CNET, September 5, 2018 | ||
| | | | ||
− | + | * DeepMind [https://www.youtube.com/watch?v=SUbqykXVx0A AlphaGo] (2:47), [https://www.youtube.com/watch?v=TmPfTpjtdgg Atari Breakout] (1:12), [https://www.youtube.com/watch?v=UuhECwm31dM AlphaStar (StarCraft)] (0:25) | |
− | + | * Sample Battlebots fight: [https://www.youtube.com/watch?v=NkB2X3lbnGc Fire and drone] (first minute) | |
+ | * [https://www.youtube.com/watch?v=AmfKpkL2MUc Robocup (humanoid, 2021)], [https://www.youtube.com/watch?v=sZI2DS-OK4s Robocup (wheeled, 2020)] | ||
+ | * [https://www.youtube.com/watch?v=EiKEFQ4iWn4 "Drone Racing Dreams"], NY Times video, Nov. 12, 2015 (6:37) | ||
+ | * [https://www.youtube.com/watch?v=DGjwm5PZQT8 AlphaPilot version (RSS 2020)] (1:45) | ||
+ | <!--* "Sunspring" and follow-up "It's No Game"--> | ||
|- | |- | ||
− | | | + | |22 |
|May 5 | |May 5 | ||
− | | | + | |Rights of robots |
− | | | + | |Legal standing, moral object vs. moral agent |
| | | | ||
− | * | + | * [http://www.rfreitas.com/Astro/LegalRightsOfRobots.htm "The Legal Rights of Robots"], Robert Freitas Jr., ''Student Lawyer'', vol. 13, 1985 |
− | + | * [https://www.tandfonline.com/doi/pdf/10.1080/09540090600879711 "Android science and animal rights: Are There Analogies?"], David Calverley, presented at [http://www.psych.unito.it/csc/cogsci05/ CogSci 2005 conference] workshop | |
− | |||
− | |||
− | * [https://www. | ||
− | |||
| | | | ||
+ | * [https://www.youtube.com/watch?v=uXcatFp3REg Robot lives matter], a parody (1:09) | ||
+ | * [https://www.youtube.com/watch?v=cnQgZXZO29M#t=10s When Should Robots Have Rights?], Prof. Paul Wolpe, Emory University (3:00) | ||
+ | * [https://www.youtube.com/watch?v=gozSLhUwi48#t=2m57s "Robot ethics"], Kate Darling talk at re:publica 2013 (~20 min.) | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|23 |
|May 10 | |May 10 | ||
− | | | + | |Superintelligence |
− | | | + | | |
| | | | ||
− | * [ | + | * [http://www.nytimes.com/2009/07/26/science/26robot.html?hp "Scientists Worry Machines May Outsmart Man"], John Markoff, NY Times, July 25, 2009 |
− | * [http:// | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap6.pdf '''Super''', Chapter 6: "Cognitive superpowers"] |
− | * [ | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap7.pdf '''Super''', Chapter 7: "The superintelligent will"] |
− | * [ | + | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap8.pdf '''Super''', Chapter 8: "Is the default outcome doom?"] |
| | | | ||
+ | * [http://research.microsoft.com/en-us/um/people/horvitz/AAAI_Asilomar_Study.pdf 2009 Asilomar conference summary slides] | ||
+ | * [https://www.youtube.com/watch?v=MnT1xgZgkpk "What happens when our computers get smarter than we are?"] Prof. Nick Bostrom TED talk, 2015 (16:31) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/bostrom_chap6_fig10.png Potential AI takeover phases] (from '''Super''', Chap. 6) | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/bostrom_chap8_scenario.png Breakout scenario] (from '''Super''', Chap. 8) | ||
|- | |- | ||
− | | | + | |24 |
|May 12 | |May 12 | ||
|Project presentations | |Project presentations | ||
| | | | ||
| | | | ||
+ | * Megha Patel and Fatimah Mohammad Alhassan | ||
+ | * Yihe Wang | ||
+ | * Ankit Kulshrestha | ||
| | | | ||
|- | |- | ||
− | |style="background:rgb(102, 204, 255)"| | + | |style="background:rgb(102, 204, 255)"|25 |
|May 17 | |May 17 | ||
|Project presentations | |Project presentations | ||
| | | | ||
| | | | ||
+ | * Zhengzhao Pan | ||
+ | * Cameron Ibrahim | ||
+ | * Jon Kilgannon | ||
| | | | ||
|- | |- |
Latest revision as of 12:22, 10 May 2022
Course information
Description | CISC 849 -- Ethical Issues in Robotics and AI
|
Instructor | Christopher Rasmussen E-mail: cer@cis.udel.edu Office: Smith 446 Office hours: ?? |
Web page | http://nameless.cis.udel.edu/class_wiki/index.php/CISC849_S2022 |
Schedule | Tuesdays and Thursdays from 2 pm to 3:15 pm in Ewing 209 |
Grading |
For the presentation, each student will choose a real or hypothetical case/topic involving robotics/AI ethics issues. In 15-20 minutes, you will orally deliver a summary of the topic, outline the ethical issues and stakeholders, and ask the class several questions designed to initiate discussion. Visual aids (i.e., slides) are not required, but may be used for clarity. Presentation subjects must not be too similar to topics already in the syllabus, so you must get instructor approval after choosing a presentation date. The project will involve a written and presentation component. Similar to the presentation, you will pick a topic (with instructor permission) to summarize and analyze. In fact, if you choose you may use the same topic as your presentation. However, here slides will be required, and you will also be asked to propose a technical "solution" that mitigates one or more ethical concerns related to the topic. The design and justification of this "solution" will constitute the bulk of the deliverables for the project. All homework artifacts (papers, slides) must be submitted via e-mail to the instructor by midnight of the deadline day (with a grace period of a few hours afterward). Students can discuss problems with one another in general terms, but must work independently on all assignments except the final project. This also applies to online and printed resources: you may consult them as references (as long as you cite them), but the words you turn in must be yours alone. Any quoting must be clear and appropriately cited--plagiarism in any form will not be tolerated. The University's policies on academic dishonesty are set forth in the student code of conduct here. For the overall course grade, a preliminary absolute mark will be assigned to each student based on the percentage of the total possible points they earn according to the standard formula: A = 90-100, B = 80-90, C = 70-80, etc., with +'s and -'s given for the upper and lower third of each range, respectively. Based on the distribution of preliminary grades for all students (i.e., "the curve"), the instructor may increase these grades monotonically to calculate final grades. This means that your final grade can't be lower than your preliminary grade, and your final grade won't be higher than that of anyone who had a higher preliminary grade. I will try to keep you informed about your standing throughout the semester. If you have any questions about grading or expectations at any time, please feel free to ask me. |
Book sources
Links/readings |
|
Schedule
Note: The blue squares in the "#" column below indicate Tuesdays.
UDCapture videos of in-person classes are available in the Media Gallery tab of this course's Canvas page
# | Date | Topic | Notes | Readings | Assignments/slides | |
---|---|---|---|---|---|---|
1 | Feb. 8 [ONLINE] Zoom link (must be UD-authenticated, password 2084) |
Introduction | Course overview; brief history of robotics/AI | slides recording | ||
2 | Feb. 10 [ONLINE] Zoom link (must be UD-authenticated, password 2084) |
State of the art | Brief survey of current projects in robotics, AI, and machine learning |
|
slides recording | |
3 | Feb. 15 | Ethics basics | Moral tests, morality in animals, metaethics |
|
||
4 | Feb. 17 Add/drop deadline Feb. 26 |
Ethics basics | Overview of normative, applied ethics |
|
||
5 | Feb. 22 |
Professional issues | "3 Laws", codes of ethics |
|
| |
6 | Feb. 24 | Professional issues | Product reliability (including safety, security), liability |
|
||
7 | Mar. 1 | Factory bots and knowledge workers | Labor, impacts (surgical, news/law, ...) |
|
| |
Mar. 3 | NO CLASS Instructor away |
|||||
Mar. 8 | NO CLASS Instructor away |
|||||
8 | Mar. 10 | Driverless cars | History, technology |
| ||
9 | Mar. 15 | Driverless cars | Impacts (labor/liability, lifestyle, environmental) |
|
| |
10 | Mar. 17 | Surveillance/image and text analysis |
|
Analytical paper due
| ||
11 | Mar. 22 | Drones and lethal autonomous weapons (LAWs) |
|
| ||
12 | Mar. 24 | Art/music/writing | Tools to simplify creativity |
|
| |
Mar. 29 | NO CLASS Spring break |
|||||
Mar. 31 | NO CLASS Spring break |
|||||
13 | Apr. 5 | Deepfakes | Voice, video, fake news |
|
| |
14 | Apr. 7 | Caregiving | Medicine, education, childcare/eldercare |
|
| |
15 | Apr. 12 | Caregiving (fictional) | "Robot & Frank" (1:25) -- first 75 minutes | |||
16 | Apr. 14 | Deepfakes (fictional) | Finish "Robot & Frank" (final 10 minutes), "Be Right Back" (48 minutes) | |||
17 | Apr. 19 | Student presentations |
|
|||
18 | Apr. 21 | Student presentations |
|
|||
19 | Apr. 26 | Student presentations |
|
Project proposal due | ||
20 | Apr. 28 Withdraw deadline May 3 |
Finish student presentations; Social | Chatbots, friendship, love? |
|
| |
21 | May 3 | Games/sports | Chess/go/poker, BattleBots, drone racing |
|
| |
22 | May 5 | Rights of robots | Legal standing, moral object vs. moral agent |
|
| |
23 | May 10 | Superintelligence |
| |||
24 | May 12 | Project presentations |
|
|||
25 | May 17 | Project presentations |
|
|||
May 19-26 | UD FINAL EXAMS |