Difference between revisions of "CISC849 S2022"
(→Schedule) |
(→Schedule) |
||
Line 86: | Line 86: | ||
|Moral tests, morality in animals, metaethics | |Moral tests, morality in animals, metaethics | ||
| | | | ||
+ | * "Judge" component of [http://www.moralsensetest.com/ Moral Sense Test] (MST -- registration required) | ||
+ | * [http://www.nytimes.com/2007/03/20/science/20moral.html?pagewanted=1 "Scientist Finds the Beginnings of Morality in Primate Behavior"], Nicholas Wade, NY Times, Mar. 20, 2007 | ||
+ | * Section 1 of [http://www.iep.utm.edu/e/ethics.htm Ethics], Internet Encyclopedia of Philosophy entry (this is long, so give yourself extra time!) | ||
+ | |[https://docs.google.com/presentation/d/1MhWTFNXCECkY3BvEwkfNdPNerGTR73mp90P-WSZS2T4/edit?usp=sharing Sample MST scenarios] | ||
| | | | ||
|- | |- | ||
Line 94: | Line 98: | ||
|Overview of normative, applied ethics | |Overview of normative, applied ethics | ||
| | | | ||
+ | * Sections 2 & 3 of [http://www.iep.utm.edu/e/ethics.htm Ethics], Internet Encyclopedia of Philosophy entry | ||
+ | * [http://en.wikipedia.org/wiki/Deontological_ethics Deontological ethics] Wikipedia entry | ||
+ | * [http://en.wikipedia.org/wiki/Consequentialism Consequentialism] Wikipedia entry | ||
| | | | ||
|- | |- | ||
Line 101: | Line 108: | ||
|"3 Laws", codes of ethics | |"3 Laws", codes of ethics | ||
| | | | ||
+ | * [http://www.socialbookshelves.com/wp-content/uploads/2013/05/3laws-_Robotics.jpg Asimov's 3 Laws of robotics], [https://xkcd.com/1613/ xkcd comic on 3 laws] | ||
+ | * [http://genius.com/Isaac-asimov-runaround-annotated "Runaround"], Isaac Asimov (1942 story introducing 3 laws of robotics) | ||
+ | * [http://www.acm.org/about/code-of-ethics ACM code of ethics] | ||
+ | * [http://www.ieee.org/about/corporate/governance/p7-8.html IEEE code of ethics] | ||
+ | * [https://www.asce.org/code-of-ethics/ ASCE code of ethics] | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2018/coe_for_robotics_engineers.pdf Proposed code of ethics for robotics engineers], ACM/IEEE International Conference on Human-Robot Interaction, 2010 | ||
| | | | ||
|- | |- | ||
Line 108: | Line 121: | ||
|Product reliability (including safety, security), liability | |Product reliability (including safety, security), liability | ||
| | | | ||
+ | * [http://www.onlineethics.org/Resources/killerrobot.aspx "Case of the Killer Robot"], onlineethics.org (2006) | ||
+ | * [https://computingcases.org/general_tools/teaching_with_cases/ethics_tests/ethics_test_intro.html Ethics tests for decision-making] | ||
+ | * [https://www.cse.unr.edu/~monica/Research/Publications/Journals/KelleyEtAl_AR_10.pdf "Liability in Robotics"] paper (2010, robots as "dangerous dogs") | ||
| | | | ||
|- | |- | ||
Line 115: | Line 131: | ||
|Labor, impacts (surgical, news/law, ...) | |Labor, impacts (surgical, news/law, ...) | ||
| | | | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap2.pdf '''TSMA''', Chapter 2: "The Skills of the New Machines: Technology Races Ahead"] | ||
+ | * [http://singularityhub.com/2016/05/11/ai-teaching-assistant-helped-students-online-and-no-one-knew-the-difference/ "AI Teaching Assistant Helped Students Online—and No One Knew the Difference"], singularityhub.com, May 11, 2016 | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/TSMA_Chap12_section1.pdf '''TSMA''', Chapter 12: "Learning to Race with Machines: Recommendations for Individuals"] (first 3 pages) | ||
| | | | ||
|- | |- | ||
Line 122: | Line 141: | ||
|History, technology | |History, technology | ||
| | | | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/MLG_Chap2.pdf '''MLG''', Chapter 2: "A Crash in the Desert"] | ||
| | | | ||
|- | |- | ||
Line 129: | Line 149: | ||
|Impacts (labor/liability, lifestyle, environmental) | |Impacts (labor/liability, lifestyle, environmental) | ||
| | | | ||
+ | * [http://www.slate.com/articles/technology/future_tense/2016/06/if_a_driverless_car_crashes_who_is_liable.html "When the Trial Lawyers Come for the Robot Cars"] (Slate, 2016) | ||
+ | * [http://gizmodo.com/teslas-autopilot-driving-mode-is-a-legal-nightmare-1783280289 "Tesla's Autopilot Driving Mode Is a Legal Nightmare"] (Gizmodo, 2016) | ||
+ | * [http://www.nytimes.com/interactive/2016/07/01/business/inside-tesla-accident.html "Inside the Self-Driving Tesla Fatal Accident"], NY Times, July 12, 2016 | ||
+ | * [https://www.wired.com/story/uber-self-driving-crash-arizona-ntsb-report/ "UBER'S SELF-DRIVING CAR SAW THE WOMAN IT KILLED, REPORT SAYS"], Wired.com, May 24, 2018 | ||
+ | * [http://blog.caranddriver.com/autonomys-roadkill-the-path-to-driverless-cars-will-be-strewn-with-the-carcasses-of-big-industry/ "Autonomy’s Roadkill: The Path to Driverless Cars Will Be Strewn with the Carcasses of Big Industry"], Car & Driver magazine, Feb. 26, 2016 | ||
| | | | ||
|- | |- | ||
Line 136: | Line 161: | ||
|Medicine, education, childcare/eldercare | |Medicine, education, childcare/eldercare | ||
| | | | ||
+ | * [http://moralmachines.blogspot.com/2009/01/ethical-frontiers-of-robotics.html "Ethical Frontiers of Robotics"] (stop before military stuff), Noel Sharkey, ''Science'' magazine, Dec. 19, 2008 | ||
+ | * [http://www.usatoday.com/tech/news/techinnovations/2004-04-11-robot-helpers_x.htm "In gadget-loving Japan, robots get hugs in therapy sessions"], Yuri Kageyama, USA Today, Apr. 11, 2004 | ||
| | | | ||
|- | |- | ||
Line 142: | Line 169: | ||
|Surveillance/image and text analysis | |Surveillance/image and text analysis | ||
| | | | ||
+ | * [https://www.nytimes.com/2018/07/08/business/china-surveillance-technology.html "Inside China’s Dystopian Dreams: A.I., Shame and Lots of Cameras"], Luke Dormehl, New York Times, July 8, 2018 | ||
+ | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2340753 The Drone as Privacy Catalyst], R. Calo (2011) | ||
+ | * [https://www.wired.com/2016/09/inside-googles-internet-justice-league-ai-powered-war-trolls/ "Inside Google's Internet Justice League and its AI-Powered War on Trolls"], Wired.com, Sept. 2016 | ||
| | | | ||
| | | | ||
Line 149: | Line 179: | ||
|Drones and lethal autonomous weapons (LAWs) | |Drones and lethal autonomous weapons (LAWs) | ||
| | | | ||
+ | * [http://www.nytimes.com/2008/11/25/science/25robots.html?8dpc "A Soldier, Taking Orders From Its Ethical Judgment Center"], Cornelia Dean, NY Times, Nov. 25, 2008 | ||
+ | * [http://www.jstor.org/stable/40262238 "Robots at War: The New Battlefield"], P. W. Singer, ''The Wilson Quarterly'', Winter, 2009 | ||
+ | * [http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2046375 "Law and Ethics for Robot Soldiers"], K. Anderson and M. Waxman, 2012 | ||
| | | | ||
| | | | ||
Line 157: | Line 190: | ||
|Tools to simplify creativity | |Tools to simplify creativity | ||
| | | | ||
+ | * [https://medium.com/@ArtificialExperience/creativeai-9d4b2346faf3#.1gx4p3p3l "CreativeAI: On the Democratisation & Escalation of Creativity"], Samim Winiger & Roelof Pieters, medium.com, Mar. 7, 2016 | ||
+ | * [https://research.googleblog.com/2015/06/inceptionism-going-deeper-into-neural.html "Inceptionism: Going Deeper into Neural Networks"], Google Research Blog, Jun. 17, 2015 | ||
+ | * [http://karpathy.github.io/2015/05/21/rnn-effectiveness/ "The Unreasonable Effectiveness of Recurrent Neural Networks"], A. Karpathy, May 21, 2015 | ||
+ | * [http://arstechnica.com/the-multiverse/2016/06/an-ai-wrote-this-movie-and-its-strangely-moving/ "Movie written by algorithm turns out to be hilarious and intense"], Ars Technica, Jun. 9, 2016 | ||
| | | | ||
|- | |- | ||
Line 193: | Line 230: | ||
|Legal standing, moral object vs. moral agent | |Legal standing, moral object vs. moral agent | ||
| | | | ||
+ | * [http://www.rfreitas.com/Astro/LegalRightsOfRobots.htm "The Legal Rights of Robots"], Robert Freitas Jr., ''Student Lawyer'', vol. 13, 1985 | ||
+ | * [https://www.tandfonline.com/doi/pdf/10.1080/09540090600879711 "Android science and animal rights: Are There Analogies?"], David Calverley, presented at [http://www.psych.unito.it/csc/cogsci05/ CogSci 2005 conference] workshop | ||
| | | | ||
|- | |- | ||
Line 220: | Line 259: | ||
|Superintelligence | |Superintelligence | ||
| | | | ||
+ | * [http://www.nytimes.com/2009/07/26/science/26robot.html?hp "Scientists Worry Machines May Outsmart Man"], John Markoff, NY Times, July 25, 2009 | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap6.pdf '''Super''', Chapter 6: "Cognitive superpowers"] | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap7.pdf '''Super''', Chapter 7: "The superintelligent will"] | ||
+ | * [http://nameless.cis.udel.edu/class_data/849_f2016/Super_Chap8.pdf '''Super''', Chapter 8: "Is the default outcome doom?"] | ||
| | | | ||
| | | | ||
Line 244: | Line 287: | ||
|Chatbots, friendship, love? | |Chatbots, friendship, love? | ||
| | | | ||
+ | * Cleverbot: [https://en.wikipedia.org/wiki/Cleverbot about], [http://www.cleverbot.com/ live conversation] | ||
+ | * [https://cakechat.replika.ai/ CakeChat live conversation] | ||
+ | * [http://www.wsj.com/articles/your-next-friend-could-be-a-robot-1476034599 "Your Next Friend Could Be A Robot"], Wall Street Journal, Oct. 9, 2016 (PAYWALLED) | ||
+ | ** [http://digg.com/2017/amazon-alexa-is-not-your-friend "Can Amazon's Alexa Be Your Friend?"], digg.com, Mar. 30, 2017 | ||
+ | * [https://www.wired.com/2016/03/fault-microsofts-teen-ai-turned-jerk/ "It’s Your Fault Microsoft’s Teen AI Turned Into Such a Jerk"], Wired.com, March 25, 2016 | ||
+ | * [http://www.slate.com/articles/technology/future_tense/2015/10/research_supports_the_uncanny_valley_theory_of_human_robot_interaction.html "Avoiding the Uncanny Valley"], Slate.com, Oct. 21, 2015 | ||
| | | | ||
|- | |- | ||
Line 251: | Line 300: | ||
|Chess/go/poker, BattleBots, drone racing | |Chess/go/poker, BattleBots, drone racing | ||
| | | | ||
+ | * [https://www.wired.com/2016/03/sadness-beauty-watching-googles-ai-play-go/ "The Sadness and Beauty of Watching Google's AI Play Go"], Wired.com, Mar. 11, 2016 | ||
+ | * [http://nymag.com/next/2015/03/robots-dont-play-sports-for-fun.html "Robots Don't Play Sports for Fun"], NY Magazine, Mar. 16, 2015 | ||
+ | * [https://sports.vice.com/en_us/article/battlebots-is-sports-all-right-and-its-amazing "BATTLEBOTS IS SPORTS ALL RIGHT, AND IT'S AMAZING"], Vice Sports, Jul. 21, 2015 | ||
+ | * [https://www.cnet.com/news/lockheed-offers-250k-prize-for-first-ai-drone-to-beat-human-pilot/ "Lockheed Martin offers $250K prize for first AI drone to beat human pilot"], CNET, September 5, 2018 | ||
| | | | ||
|- | |- |
Revision as of 12:42, 8 February 2022
Course information
Description | CISC 849 -- Ethical Issues in Robotics and AI
|
Instructor | Christopher Rasmussen E-mail: cer@cis.udel.edu Office: Smith 446 Office hours: ?? |
Web page | http://nameless.cis.udel.edu/class_wiki/index.php/CISC849_S2022 |
Schedule | Tuesdays and Thursdays from 2 pm to 3:15 pm in Ewing 209 |
Grading |
For the presentation, each student will choose a real or hypothetical case/topic involving robotics/AI ethics issues. In 15-20 minutes, you will orally deliver a summary of the topic, outline the ethical issues and stakeholders, and ask the class several questions designed to initiate discussion. Visual aids (i.e., slides) are not required, but may be used for clarity. Presentation subjects must not be too similar to topics already in the syllabus, so you must get instructor approval after choosing a presentation date. The project will involve a written and presentation component. Similar to the presentation, you will pick a topic (with instructor permission) to summarize and analyze. In fact, if you choose you may use the same topic as your presentation. However, here slides will be required, and you will also be asked to propose a technical "solution" that mitigates one or more ethical concerns related to the topic. The design and justification of this "solution" will constitute the bulk of the deliverables for the project. All homework artifacts (papers, slides) must be submitted via e-mail to the instructor by midnight of the deadline day (with a grace period of a few hours afterward). Students can discuss problems with one another in general terms, but must work independently on all assignments except the final project. This also applies to online and printed resources: you may consult them as references (as long as you cite them), but the words you turn in must be yours alone. Any quoting must be clear and appropriately cited--plagiarism in any form will not be tolerated. The University's policies on academic dishonesty are set forth in the student code of conduct here. For the overall course grade, a preliminary absolute mark will be assigned to each student based on the percentage of the total possible points they earn according to the standard formula: A = 90-100, B = 80-90, C = 70-80, etc., with +'s and -'s given for the upper and lower third of each range, respectively. Based on the distribution of preliminary grades for all students (i.e., "the curve"), the instructor may increase these grades monotonically to calculate final grades. This means that your final grade can't be lower than your preliminary grade, and your final grade won't be higher than that of anyone who had a higher preliminary grade. I will try to keep you informed about your standing throughout the semester. If you have any questions about grading or expectations at any time, please feel free to ask me. |
Book sources
Links/readings |
|
Schedule
Note: The blue squares in the "#" column below indicate Tuesdays.
UDCapture videos of in-person classes are available in the Media Gallery tab of this course's Canvas page
# | Date | Topic | Notes | Readings | Assignments/slides | |
---|---|---|---|---|---|---|
1 | Feb. 8 [ONLINE] Zoom link (must be UD-authenticated, password 2084) |
Introduction | Course overview; brief history of robotics/AI | |||
2 | Feb. 10 [ONLINE] link (must be UD-authenticated, password 2084) |
State of the art | Brief survey of current projects in robotics, AI, and machine learning |
|
||
3 | Feb. 15 | Ethics basics | Moral tests, morality in animals, metaethics |
|
Sample MST scenarios | |
4 | Feb. 17 Add/drop deadline Feb. 26 |
Ethics basics | Overview of normative, applied ethics |
|
||
5 | Feb. 22 |
Professional issues | "3 Laws", codes of ethics |
|
||
6 | Feb. 24 | Professional issues | Product reliability (including safety, security), liability |
|
||
7 | Mar. 1 | Factory bots and knowledge workers | Labor, impacts (surgical, news/law, ...) | |||
8 | Mar. 3 | Driverless cars | History, technology | |||
9 | Mar. 8 | Driverless cars | Impacts (labor/liability, lifestyle, environmental) |
|
||
10 | Mar. 10 | Caregiving | Medicine, education, childcare/eldercare |
|
||
11 | Mar. 15 | Surveillance/image and text analysis |
|
|||
12 | Mar. 17 | Drones and lethal autonomous weapons (LAWs) |
|
|||
13 | Mar. 22 | Art/music/writing | Tools to simplify creativity |
|
||
14 | Mar. 25 | Deepfakes | Voice, video, fake news | |||
Mar. 29 | NO CLASS Spring break |
|||||
Mar. 31 | NO CLASS Spring break |
|||||
Apr. 5 | NO CLASS Instructor away |
|||||
15 | Apr. 7 | Rights of robots | Legal standing, moral object vs. moral agent |
|
||
16 | Apr. 12 | Caregiving (fictional) | "Robot & Frank" (1:25) -- first 75 minutes | |||
17 | Apr. 14 | Student presentations | Finish "Robot & Frank" | |||
18 | Apr. 19 | Student presentations | ||||
19 | Apr. 21 | Superintelligence | ||||
20 | Apr. 26 | "Ex Machina," "Her" excerpts, "Be Right Back" | ||||
21 | Apr. 28 Withdraw deadline May 3 |
Writing (fictional) |
| |||
22 | May 3 | Social | Chatbots, friendship, love? |
|
||
23 | May 5 | Games/sports | Chess/go/poker, BattleBots, drone racing |
|
||
24 | May 10 | Miscellaneous | ||||
25 | May 12 | Project presentations | ||||
26 | May 17 | Project presentations | ||||
May 19-26 | UD FINAL EXAMS |